N,N,2-Trimethylbenzenamine Produsen/Kualitas dhuwur/Rega paling apik/Stok CAS NO.609-72-3
Aplikasi
pelabuhan utama China
Jeneng produk | N, N-Dimetil-o-toluidine |
sinonim | 2- (Dimethylamino) toluene |
Formula Molekul | C9H13N |
Bobot Molekul | 135.21 |
IngChI | InChI=1/C9H13N/c1-8-6-4-5-7-9(8)10(2)3/h4-7H,1-3H3 |
Nomer Registry CAS | 609-72-3 |
EINECS | 210-199-8 |
Struktur Molekul |
|
Kapadhetan | 0.929 |
Titik didih | 76 ℃ (18 mmHg) |
Indeks bias | 1.524-1.526 |
Titik nyala | 63 ℃ |
Simbol Bahaya | T: Beracun; |
Kode Resiko | R23/24/25:; R33:; R52/53:; |
Katrangan safety | S28A:; S36/37:; S45:; S61:; |
Rincian cepet
Item | Standar | Asil Tes | |
Identifikasi | AH-NMR: Manut struktur | tundhuk | |
B.LC-MS: Manut struktur | tundhuk | ||
C. Spektrum IR sampel kudu padha karo standar referensi; | tundhuk | ||
D.HPLC-ESI-MS Wektu penylametan puncak utama ing kromatogram persiapan Assay cocog karo kromatogram persiapan Standar, kaya sing dipikolehi ing Assay. | tundhuk | ||
Mundhut ing pangatusan | ≤0,5% | 0,11% | |
Logam abot | ≤10 ppm | <10 ppm | |
Awu sulfat | ≤0,2%, ditemtokake ing 1,0 g. | 0,009% | |
Bahan sing gegandhengan | Kotor sing ora ditemtokake: kanggo saben najis | ≤0,10% | <0,10% |
Total Impurity | ≤1,0% | 0,18% | |
kemurnian | ≥99,0% | 99,82% | |
Assay | 99,0%~101,0% (zat anhidrat). | 99,9% |
Mit-Ivy minangka produsen bahan kimia lan perantara farmasi sing kondhang kanthi dhukungan R&D sing kuat ing China.
Utamane melu, produk Indole, Thiophene, Pyrimidine, Aniline, Klorin.
Payment:nampa kabeh pembayaran
008619961957599info@mit-ivy.com
N, N-Diethyl-m-toluidine | 91-67-8 |
N, N-Dietil anilin | 91-66-7 |
N, N-Dicyanoethylaniline | 1555-66-4 |
N, N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxyethylaniline PDEA | 120-07-0 |
N, N-Dimethylacetamide DMAC | 127-19-5 |
N, N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N, N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N, N-Dimethylcyclohexylamine | 98-94-2 |
N, N-Dimetil-p-toluidine DMPT | 99-97-8 |
N, N-Dimethylaniline DMA | 121-69-7 |
N, N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-asam glutamat | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Etil-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Etil-m-toluidine | 102-27-2 |
3-(N-etilanilino) propiononitrile | 148-87-8 |
N-Etil-N-hidroksietilanilin | 92-50-2 |
N-Benzyl-N-etil-m-toluidine | 119-94-8 |
N-etil-N-fenilbenzenemetanamine | 92-59-1 |
N-Metilformanilida | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Metil-DL-alanine | 600-21-5 |
N, N-Diethylacetamide | 685-91-6 |
N, N-dietilkarbamil klorida | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate uyah | 1738-77-8 |
L-Alanine isopropil ester hidroklorida | 62062-65-1 |
L-fenil glisin/ (S)-(+)-2-fenilglisin | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-tirosin | 556-02-5 |
BOC-L-GLUTAMIC ASAM DIMETHIL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrofenilalanine metil ester hidroklorida | 17193-40-7 |
4-Sianopiridin | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dikloro pirimidin | 1193-21-1 |
3-Cyanopyridine | 100-54-9 |
3-Metil-piridin | 108-99-6 |
2,2'-[(3-Acetamidophenyl)imino]dietil diasetat | 27059-08-1 |
Asam bromamine | 5537-71-3 |
2-Asetilthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Tiofenasetil klorida | 39098-97-0 |
2-Asam Thienylacetic | 1918-77-0 |
2-Naphthol Beta naphthol | 135-19-3 |
2-Amino-5-bromopiridin | 87-63-8 |
2-Kloro-6-fluorotoluene | 443-83-4 |
2-Tiourasil | 141-90-2 |
2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopiridin | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl chloride | 94-99-5 |
2,4-diklorotoluene | 95-73-8 |
2,4 Dichloro anilin | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium klorida | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazol | 288-88-0 |
(S)-3-Hydroxytetrahydrofuran | 86087-23-2 |
(R)-3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodesil piridin klorida | 104-74-5 |
(-)-Di-p-toluoyl-L-asam tartarat | 32634-66-5 |
Metil 4-(butyrylamino)-3-metil-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
fosforil triklorida | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Klorobenzil klorida | 611-19-8 |
2-Klorobenzonitril | 873-32-5 |
2-Klorobenzaldehida | 89-98-5 |
2-Metilbenzil klorida MBC | 552-45-4 |
2-Metilbenzil sianida | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimetil-3-oksabisiklo[3.1.0]heksana-2,4-dione | 67911-21-1 |
POLI(ETILENE GLIKOL) DIMETAKRILAT | 25852-47-5 |
POLI(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Lakton kristal violet CVL | 1552-42-7 |
m-Toluidine MT | 108-44-1 |
1,3-Bis(trifluoromethyl)benzena | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Klorobenzotrifluorida p-klorobenzotrifluorida | 98-56-6 |
Dodesiltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Metilbenzil klorida | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO FENOL | 123-30-8 |
Piridin | 110-86-1 |
Sitosin | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
MIT –IVY Chemicals Industry Co.,Ltd.minangka produsen terkemuka kanggo 19taun kang duwe 4 pabrik,eksportir*zat pewarnapenengah& intermediet pharmaceutical &bahan kimia alus lan khusus* .*https://www.mit-ivy.com*
Athena ceo
Whatsapp/wechat: +86 13805212761
Perusahaan industri Mit-ivy
ADD:Provinsi Jiangsu, China